Case Results
IMPORTANT DISCLAIMER: The results listed on this page represent selected cases handled by the Law Office of Pat Ruzzo from 2023 through early 2026. All client names and identifying information have been omitted to protect privacy. Case outcomes vary based on the specific facts, evidence, and circumstances of each individual case. Past results do not guarantee or predict future outcomes. Nothing on this page constitutes legal advice.
For over thirty-five years, I have defended individuals facing criminal charges throughout Houston and Texas. The results below reflect a selection of recent dismissals and favorable outcomes across a range of charge types and severity levels — from state jail felonies to first-degree felonies.
Dismissals happen for many reasons: successful motion practice, weaknesses in the state’s evidence, effective negotiation with prosecutors, thorough investigation that uncovered facts the prosecution had not fully considered, or a combination of these. Every case is different, but every case receives the same thorough preparation and aggressive defense.
Violent Offenses — Dismissed
| Charge | Level | Outcome |
|---|---|---|
| Aggravated Robbery with Deadly Weapon | First Degree Felony | Dismissed |
| Aggravated Robbery with Deadly Weapon | First Degree Felony | Dismissed |
| Aggravated Robbery | First Degree Felony | Dismissed |
| Aggravated Robbery | First Degree Felony | Dismissed |
| Aggravated Kidnapping | Second Degree Felony | Dismissed |
| Aggravated Assault with Deadly Weapon | Second Degree Felony | Dismissed |
| Aggravated Assault with Deadly Weapon | Second Degree Felony | Dismissed |
| Aggravated Assault — Family Member | Second Degree Felony | Dismissed |
| Aggravated Assault — Family Member | Second Degree Felony | Dismissed |
| Aggravated Assault — Family Member | Second Degree Felony | Dismissed |
| Aggravated Assault — Family Member | Second Degree Felony | Dismissed |
| Aggravated Assault — Family Member | Second Degree Felony | Dismissed |
| Aggravated Assault | Second Degree Felony | Dismissed |
| Arson | Second Degree Felony | Dismissed |
| Assault — Family Member (Impeding Breathing) | Third Degree Felony | Dismissed |
| Assault — Family Member (Impeding Breathing) | Third Degree Felony | Dismissed |
| Assault — Family Member (Impeding Breathing) | Third Degree Felony | Dismissed |
| Assault — Family Member with Prior Conviction | Third Degree Felony | Dismissed |
| Assault — Family Member with Prior Conviction | Third Degree Felony | Dismissed |
| Assault — Family Member | Third Degree Felony | Dismissed |
| Assault of a Public Servant | Third Degree Felony | Dismissed |
| Assault of a Security Officer | Third Degree Felony | Dismissed |
| Continuous Violence Against a Family Member | Third Degree Felony | Dismissed |
| Retaliation | Third Degree Felony | Dismissed |
| Stalking | Third Degree Felony | Dismissed |
Sexual Offenses — Dismissed
| Charge | Level | Outcome |
|---|---|---|
| Continuous Sexual Assault of a Child | First Degree Felony | Dismissed |
| Aggravated Sexual Assault | Second Degree Felony | Dismissed |
| Aggravated Sexual Assault | Second Degree Felony | Dismissed |
| Indecency with a Child — Sexual Contact | Second Degree Felony | Dismissed |
Drug Offenses — Dismissed
| Charge | Level | Outcome |
|---|---|---|
| Possession with Intent to Deliver — Penalty Group 2, 4–200 grams | First Degree Felony | Dismissed |
| Possession with Intent to Deliver — Penalty Group 2, 4–200 grams | First Degree Felony | Dismissed |
| Possession with Intent to Deliver — Penalty Group 2-400 | First Degree Felony | Dismissed |
| Delivery of Controlled Substance | First Degree Felony | Dismissed |
| Possession of Controlled Substance — Penalty Group 2, 4–200 grams | Second Degree Felony | Dismissed |
| Possession of Controlled Substance — Penalty Group 2, 4–200 grams | Second Degree Felony | Dismissed |
| Possession of a Firearm by a Felon (drug-related) | Second Degree Felony | Dismissed |
| Possession of a Firearm by a Felon | Third Degree Felony | Dismissed |
| Possession of Controlled Substance | State Jail Felony | Dismissed |
| Possession of Marijuana | State Jail Felony | Dismissed |
Property and Financial Crimes— Dismissed
| Charge | Level | Outcome |
|---|---|---|
| Burglary of a Habitation | First Degree Felony | Dismissed |
| Burglary of a Habitation | First Degree Felony | Dismissed |
| Burglary | First Degree Felony | Dismissed |
| Burglary of a Habitation | Second Degree Felony | Dismissed |
| Forgery — Financial Institution / Elderly | Third Degree Felony | Dismissed |
| Criminal Mischief | Third Degree Felony | Dismissed |
| Theft | State Jail Felony | Dismissed |
| Theft | State Jail Felony | Dismissed |
| Theft from a Person | State Jail Felony | Dismissed |
| Credit / Debit Card Abuse | State Jail Felony | Dismissed |
| Fraudulent Use / Possession of Identifying Information | State Jail Felony | Dismissed |
Other Offenses — Dismissed
| Charge | Level | Outcome |
|---|---|---|
| Injury to a Disabled Individual | Third Degree Felony | Dismissed |
| Injury to a Child | Third Degree Felony | Dismissed |
| Evading Arrest in a Motor Vehicle | Third Degree Felony | Dismissed |
| Unauthorized Use of a Motor Vehicle | State Jail Felony | Dismissed |
| Unauthorized Use of a Motor Vehicle | State Jail Felony | Dismissed |
| Unauthorized Use of a Motor Vehicle | State Jail Felony | Dismissed |
| Unauthorized Use of a Motor Vehicle | State Jail Felony | Dismissed |
| Violation of Condition of Bond | Class A Misdemeanor | Dismissed |
What These Results Mean for Healthcare Professionals
If you are a nurse, pharmacist, or physician assistant facing criminal charges, the outcome of your criminal case directly affects your professional license. Dismissals and favorable plea agreements are not just good for your freedom — they are often the foundation of a successful defense of your license before your licensing board.
When I represent healthcare professionals in criminal cases, I am always thinking about both proceedings simultaneously. The goal is not just to resolve the criminal case favorably — it is to resolve it in a way that also gives you the best possible chance of keeping your license.
If you are a licensed professional facing criminal charges in Texas, contact my office to discuss your situation.


